Only few screen or transaction have a transaction codes in SAP public cloud. Because here all apps or screen are a fiori tile, only few apps are supported on GUI based, that apps have a transaction code or Tcode.
Table of Contents
GUI Supported Transaction codes in SAP Public Cloud
Only limited Tcode are supported here. But other apps are available as fiori tile. SAP provides fiori apps library for your reference to see all the apps name with their documents.
Example of Transaction Codes in sap public cloud:
Module | Transaction code | Description |
SD | VA13 | Display Sales Inquiries |
SD | VA23 | Display the Sales Quotations |
SD | VA43 | Display the Sales Contract |
SD | VA01/ VA02/ VA03 | Create/ Change/ Display the Sales order |
SD | VA05 | List of Sales Orders |
SD | VL01/ VL02/ VL03 | Create/ Change/ Display the Outbound Delivery |
SD | VF01/ VF02/ VF03 | Create/ Change/ Display the Billing Order |
SD | VF04 | Maintain Billing Due List |
MM | MM01/MM02/MM03 | Create/ Change/ Display Material |
MM | ME21N/ ME22N/ ME23N | Create/ Change/ Display the Purchase Order |
MM | ME2L/ ME2M | Purchasing Documents by Supplier/ Material |
MM | ME31K/ ME32K | Create/ Change the Purchase Contract |
MM | ME11/ ME12/ ME13 | Create/ Change/ Display the Purchasing Info Record |
MM | MI01/ MI02 | Create/ Change physical inventory document |
MM | CL02 | Manage Classes |
MM | CT04 | Manage Characteristics |
MM | MI10 | Enter and post PI count w/o Document |
MM | MIGO | Post Goods Movement/ Receipt/ Transfer Posting |
MM | ME51N | Create Purchase Requisition-Advance |
MM | MKVZ | Display Suppliers-Purchasing |
MM | ME2O | Display Subcontracting Stock by Supplier |
MM | MB51 | Display Material Document List |
MM | MB52 | Display warehouse Stock |
PP | COR1/ COR2/ COR3 | Create/ Change/ Display the Process Order |
PP | CO01/ CO02/ CO03 | Create/ Change/ Display the Production Order |
PP | CO07 | Production Order without Material |
PP | CO11 | Confirm Production Order |
PP | C013 | Cancel Production Order Confirmation |
PP | CS01/CS02/CS03 | Create/ Change/ Display Bill of Material |
PP | CA01 | Create/ Change/ Display Routing |
PP | CA11/ CA12/ CA13 | Create/ Change/ Display Reference Routing |
PP | CR01/ CR02/ CR03 | Create/Change/Display WorkCentre |
FI | MIRO | Create Supplier Invoice(Advance) |
FI | MIR4 | Display Supplier Invoice(Advance) |
FI | MIR7 | Park Supplier Invoice |
FI | FB60 | Create Incoming Invoice |
Developer Specific Fiori Tile in SAP Public Cloud
The developer of a SAP public cloud product should know the some daily used tile name, It is help for their development.
Fiori Tile | Description |
Maintain Form Templates | Manage standard/ custom form templates |
Manage Logos | Manage custom Logos |
Manage Texts | Manage custom Texts |
Maintain Email Templates | Manage standard/ custom Email templates |
Custom Fields | Manage custom fields for standard screens |
Custom Logic | Manage custom logic or BADI |
Custom Logic Tracing | Track the custom logic |
Custom CDS view | Manage custom CDS view |
Custom Business object | Manage custom business object(BO) or table |
Custom Analytical Queries | Manage analytical queries |
Customer Data Browser | Display the transaction data or CDS view data |
View Browser | Display the cds view structure or fields details |
Custom Catalog Extensions | Manage Custom Catalog for a business object and analytical queries |
Custom Tiles | Create a fiori tile for any URL or apps |
Extensibility Inventory | Display all custom key user extensibility development |
Custom Reusable Elements | Create element and reuse in different place |
Custom Communication Scenarios | Maintain custom communication scenarios |
Integration or Communication Management Specific Fiori Tile in SAP Public Cloud
Fiori Tile | Description |
Communication Systems | Mange communication systems, who will connects other systems |
Communication Arrangements | Mange communication arrangements for API's |
Maintain Communication Users | This user only used for communicating the system |
Display Communication Scenarios | Display the communication scenarios |
Display Inbound Services | Display the inbound services |
Display Outbound Services | Display the outbound services |
Custom Communication Scenarios | Maintain custom communication scenarios |
Basis Administrator Specific Fiori Tile in SAP Public Cloud
The basis administrator for a SAP public cloud product should know the some daily used tile name, It is help for their work.
Fiori Tile | Description |
Maintain Business Roles | Manage all business roles |
Maintain Business Users | Manage all business users |
Maintain Deleted Business Users | Manage deleted business users |
Export Software Collection | Export key user developments from customize to quality system |
Export Customizing Transports | Export SAP business configurations Transport request (TR) |
Import Collection | Import all types of developments and configurations to quality system |
Functional Specific Fiori Tile in SAP Public Cloud
The functional for a SAP public cloud product should know the some daily used tile name, It is help for their work. Here only some daily used tile names are there. If you want to see all fiori tile name then go to the fiori apps library.
The functional specific transaction codes are there in top of the blog. Here Only tile name are there.
Module | Fiori Tile | Description |
ALL | Implementation Activities | SAP business configurations for all modules |
ALL | View Browser | Display the cds view structure or fields details. It is helps to create FS (Functional Specifications) document. |
SD | Manage Sales orders | create/ change/ Display the sales order (GUI Based) |
SD | Manage Sales orders- Version 2 | New fiori based manage sales orders screen |
SD | Manage Outbound Deliveries | Manage the outbound deliveries |